Quality of life 2025, Trento still dominates the ranking: these are the provinces where people live best (and Rome surprises)

According to the latest edition of the annual survey of Sun 24 Hoursregains its primacy as the Italian province where people live best. On the podium, together with the city of Trentino, are Bolzano and Udine, confirming the supremacy of Northern Italy in the wellbeing rankings. In fact, the top ten sees the prevalence of North-Eastern territories, with small provinces such as Bergamo, Treviso, Padua and Parma which confirm the solidity of local realities in guaranteeing services, safety and quality of life.

Big metropolitan cities are improving

The large urban areas show signs of recovery: Bologna ranks fourth (+5 positions compared to 2024), Milan eighth (+4) and Rome rises to 46th place, with a leap of 13 steps. This positive trend highlights how economic competitiveness, cultural attractiveness and educational offerings can help offset the typical inequalities of metropolises, making them more attractive both for residents and for those seeking new opportunities. Other growing metropolitan cities include Genoa (+11) and Turin (+1).

The North-South divide remains evident

Despite some improvements in average wages and the quality of services, the gap between North and South remains profound. The first southern province in the general ranking is Cagliari in 39th place, followed by Bari, Messina, Catania, Palermo, Naples and finally Reggio Calabria, bringing up the rear for the second consecutive year. The southern provinces suffer structural problems such as a high rate of poor families, incomes lower than the national average and greater inflationary pressure.

Analyzed indicators and parameters

The survey takes into consideration 90 indicators divided into six macro-categories: wealth and consumption, business and work, environment and services, demography and health, justice and security, culture and free time. Some parameters are new, such as the perception of insecurity, cancer mortality, road accidents and air quality. Excellent results also emerge for specific categories: Milan dominates in Wealth and Work, Brescia in Environment and Services, Bologna in Demography and Health, Oristano in Justice and Security and Trieste in Culture and Leisure.

The subjective perception of well-being

In addition to statistical data, the survey also considers the satisfaction perceived by citizens. In the autonomous provinces of Trento and Bolzano, 61.9% of residents declare that they are satisfied with their lives, a figure that confirms how objective indicators are positively reflected in individual perception. Despite the demographic challenge and the stagnant birth rate, there are signs of change linked to the use of renewable energy and a gradual improvement of infrastructure.

The 2025 quality of life ranking

Below we leave you the complete ranking of the quality of life 2025:

Rank Var.’25/’24 Province Score 2025
1 +1▲ Trent 648.71
2 +1▲ Bolzano 633.03
3 +3▲ Udine 613.67
4 +5▲ Bologna 612.42
5 -4▼ Bergamo 612.13
6 +18▲ Treviso 610.04
7 Verona 609.15
8 +4▲ Milan 609.09
9 +9▲ Padua 608.28
10 +16▲ Parma 607.23
11 +2▲ Forlì-Cesena 607.07
12 +9▲ Modena 605.32
13 +4▲ Aosta 604.97
14 -9▼ Cremona 603.41
15 -1▼ Lecco 603.10
16 -12▼ Monza-Brianza 602.73
17 +2▲ Trieste 602.46
18 -10▼ Vicenza 602.39
19 +8▲ Ravenna 601.34
20 +8▲ Reggio Emilia 600.12
21 -6▼ Siena 599.61
22 -12▼ Ascoli Piceno 599.09
23 +7▲ Sondrio 599.05
24 -8▼ Pordenone 598.32
25 -14▼ How 597.47
26 -1▼ Macerata 596.19
27 +10▲ Wedge 595.81
28 -8▼ Brescia 593.05
29 +5▲ Pisa 589.92
30 +5▲ Ancona 588.29
31 +7▲ Pesaro and Urbino 587.76
32 +1▲ Piacenza 587.32
33 +12▲ Belluno 586.79
34 -11▼ Mantua 585.21
35 +4▲ Gorizia 584.17
36 Florence 583.49
37 +3▲ Perugia 575.55
38 -7▼ Lawn 571.41
39 +5▲ Cagliari 567.87
40 +15▲ Pescara 565.47
41 -19▼ Varese 562.68
42 +10▲ La Spezia 558.40
43 +11▲ Genoa 556.58
44 -3▼ Arezzo 556.25
45 -13▼ Novara 550.68
46 +13▲ Rome 549.24
47 Stopped 548.65
48 Terni 548.16
49 +13▲ Livorno 548.10
50 -21▼ Praises 547.52
51 -9▼ Rimini 546.37
52 -1▼ Ferrara 545.31
53 -7▼ Venice 541.91
54 -5▼ Asti 541.62
55 -5▼ Biella 540.79
56 -13▼ Pavia 538.68
57 +1▲ Turin 538.29
58 +10▲ Lucca 537.64
59 -3▼ Grosseto 537.16
60 +3▲ Vercelli 533.14
61 -1▼ Verbano-Cusio-Ossola 531.61
62 +9▲ Chieti 531.60
63 -10▼ Rovigo 526.85
64 +6▲ Massa-Carrara 526.22
65 +4▲ Savona 525.57
66 -5▼ Pistoia 523.54
67 -2▼ Bari 523.26
68 -11▼ Teramo 515.87
69 -2▼ The Eagle 514.99
70 -6▼ Alexandria 514.85
71 -5▼ Viterbo 514.22
72 +3▲ Oristano 509.15
73 +7▲ Campobasso 502.86
74 +4▲ Sassari 499.65
75 -1▼ Rieti 496.21
76 Benevento 492.40
77 -4▼ Avellino 491.44
78 +9▲ Nuoro 490.43
79 +5▲ Matera 485.38
80 -1▼ Imperia 480.38
81 -9▼ Lecce 479.14
82 -1▼ Ragusa 478.60
83 -6▼ Latin 478.37
84 +4▲ Power 476.94
85 -3▼ Frosinone 476.25
86 Barletta-Andria-Trani 467.44
87 +10▲ Enna 461.26
88 +1▲ Toasts 459.47
89 +6▲ Isernia 458.64
90 +2▲ Salerno 458.31
91 Messina 457.39
92 -2▼ Catanzaro 455.72
93 -8▼ Trapani 454.11
94 -1▼ South Sardinia 451.73
95 +1▲ Agrigento 449.68
96 -13▼ Catania 448.59
97 +3▲ Palermo 437.87
98 +1▲ Foggia 429.48
99 -5▼ Taranto 420.70
100 +2▲ Cosenza 419.19
101 Caserta 416.93
102 +1▲ Vibo Valentia 412.01
103 -5▼ Caltanissetta 411.49
104 +2▲ Naples 411.41
105 Crotone 408.48
106 -2▼ Syracuse 405.37
107 Reggio Calabria 394.85

You might also be interested in: