Choosing the right dishwasher for your kitchen is never easy. Today the market offers a wide range of built -in and free installation appliances, with prices ranging from 450 to over 1,400 euros. To understand which models really guarantee quality and reliability, the Konsument magazine, in collaboration with Stiftung Warentest, has tested 17 60 cm dishwashers, divided between completely integrated, semi-integrated and free installation.
The test evaluated numerous aspects: from the effectiveness of the programs (eco, automatic, short) to the quality of drying, to energy consumption, noise, safety and handling. The results highlighted important differences, not always linked to the price.
The best models: Miele and Siemens at the top
“By carefully analyzing the results of the test on the dishwasher of 2025, it clearly emerges that the correlation between price and performance is present, but not absolute. For consumers who seek excellence without compromise, the high -end models such as honey (€ 1349 – € 1449) and Siemens IQ700 (€ 1059 – € 1061) are distinguished by an almost universal reliability, obtaining Verditti. ‘Well’ or ‘very well’ in almost all the categories assessed, from the cleaning of the programs (eco, automatic, short) to management, safety and noise.
Bosch and Neff: solidity and good value for money
“Bosch is also confirmed as a trusted brand, offering excellent quality-price ratio. Models such as SMI6ZCS16E and SMV6ZCX16E (about € 776-€ 799) guarantee ‘good’ performance in different areas, while the SMS6ZCI16E model (€ 775) stands out with a ‘very well’ in the safety and noise categories. N70 S157ZCX01E (€ 873) proves to be a valid alternative with excellent general assessments. “
The disappointments: the price is not always a guarantee
“However, the test reveals that a high price is not always synonymous with guaranteed quality. This is the case of some AEG models, such as FEE7675APM and FSE76758P, which, while exceeding € 1100, received ‘less satisfactory’ or even ‘unsatisfactory’ verdicts for overall performance and the Eco program. This underlines the importance of not based exclusively on the cost of the product.”
Economic options: Gorenje, Beko and Bauknecht
For those with a more limited budget, the options such as Gorenje (€ 450 – € 564) and Beko Bdin38450 (€ 483) offer generally medium performance, with some compromises. In particular, the Beko Bdin38450 showed a ‘less satisfactory’ result for the Eco program. The Bauknecht models (€ 603 – € 772) have more mixed results, with the automatic program often assessed ‘less satisfactory’.
The complete ranking:
Here is the table reorganized with the dishwasher data
| Model | Group of products | Price | ECO program | Automatic program | Short program | Management | Safety and processing | Noise |
|---|---|---|---|---|---|---|---|---|
| Bauknecht B7F HS51 X | Independent units, 60 cm wide | € 603 | average | average | less satisfactory | average | Well | Well |
| Bauknecht B7i HF60 TUC | Built -in appliances with hidden control panel (completely integrated), width 60 cm | € 772 | average | average | less satisfactory | average | Well | Very good |
| Beko bdin38450 | Built -in appliances with hidden control panel (completely integrated), width 60 cm | € 483 | average | less satisfactory | average | average | Well | Well |
| AMICA EGSPV 594 400 | Built -in appliances with hidden control panel (completely integrated), width 60 cm | € 600 | less satisfactory | average | average | average | Well | less satisfactory |
| AEG FEE7675APM | Recessed appliances with visible control panel (partially integrated), width 60 cm | € 1149 | less satisfactory | unsatisfactory | average | average | Well | Well |
| AEG FSE76758P | Built -in appliances with hidden control panel (completely integrated), width 60 cm | € 1209 | less satisfactory | unsatisfactory | average | average | Well | Well |
| Miele G 7131 skis at 125 edition | Recessed appliances with visible control panel (partially integrated), width 60 cm | € 1349 | Well | Well | average | average | Well | Very good |
| Miele G 7191 Scvi at 125 edition | Built -in appliances with hidden control panel (completely integrated), width 60 cm | € 1449 | Well | Well | average | average | Well | Very good |
| Miele G 7600 sc Autodos | Independent units, 60 cm wide | € 1449 | Well | Well | average | average | Well | Well |
| Gorenje gi673b60 | Recessed appliances with visible control panel (partially integrated), width 60 cm | € 450 | average | Well | average | average | average | Well |
| Gorenje gv673b60 | Built -in appliances with hidden control panel (completely integrated), width 60 cm | € 564 | average | Well | average | average | average | Well |
| Siemens IQ700 | Recessed appliances with control panel (part of the missing text, presumably ‘visible’) | € 1061 | Well | Well | Well | Well | Well | Well |
| Siemens IQ700 SN87TX00CE | Built -in appliances with hidden control panel (completely integrated), width 60 cm | € 1059 | Well | Well | Well | Well | Well | Well |
| Neff N70 S157ZCX01E | Built -in appliances with hidden control panel (completely integrated), width 60 cm | € 873 | Well | Well | average | average | Well | Well |
| BOSCH SMI6ZCS16E | Recessed appliances with visible control panel (partially integrated), width 60 cm | € 776 | Well | Well | Well | Well | Well | Well |
| Bosch sms6zci16e | Independent units, 60 cm wide | € 775 | Well | Well | average | average | Well | Very good |
| BOSCH SMV6ZCX16E | Built -in appliances with hidden control panel (completely integrated), width 60 cm | € 799 | Well | Well | Well | Well | Well | Well |
The final choice: price, brand or real needs?
In summary, the choice of the ideal dishwasher strongly depends on its priorities and the expected use. It is essential to analyze the specific verdicts for the desired programs and characteristics, such as noise or energy efficiency, rather than based exclusively on the price or on the brand, to ensure a satisfactory purchase that really meets your needs.
Don’t you want to lose our news?