In the complex and dynamic mosaic of European transport, railway stations represent much more than simple logistical hubs: they are places of transit, but also meeting spaces, symbols of efficiency and sometimes of architectural innovation. Every year, theEuropean Railway Station Index of the Consumer Choice Center sheds light on the state of the art of these key hubs, providing an accurate evaluation that analyzes various aspects, such as functionality, comfort and passenger satisfaction.
The 2024 edition of the report, particularly awaited by sector experts and regular users, was able to offer a decidedly multi-faceted overview, in which very different aspects are taken into consideration: the data collected obviously rewards efficiency, as in the case of the Hauptbahnhof stations in Zurich or the Gare du Nord in Paris, but also reveal the difficulties faced in a year marked by global challenges. The document outlines the progress of some key centers, without neglecting the delays and critical issues that still afflict certain realities.
Below is the top 10 ranking
1 Zurich HB, ZurichSwitzerland, score 101
2 Bern Railway StationBern, Switzerland, score 94
3 Utrecht Centraal, UtrechtNetherlands, score 93.5
4 Gare du Nord, Paris, France, score 91
5 Gare de Lyon, ParisFrance, score 90
5 Gare Montparnasse, ParisFrance, score 90
7 Wien Hauptbahnhof, ViennaAustria, score 89.5
8 Rome Termini, Rome, Italy, score 87.5
9 Gare Saint-Lazare, ParisFrance, score 85
10 London Bridge, LondonUnited Kingdom, score 85
10 Leipzig HBF, Leipzig, Germany, score 85
Zurich comes first
Zurich main station also took first place in the 2024 ranking of the European Railway Station Index. The Swiss city stands out for shorter waiting times for trains, convenient ticket office opening hours and easier access to main areas, such as platforms and toilets, for people with disabilities.
Furthermore, Zurich offers a wide range of high-class shops, kiosks, restaurants and lounges, excellent Wi-Fi and optimal connections to local and international transport.
and Italy?
Roma Termini is in the top 10 with a score of 87.5 points, the score having improved compared to last year’s sixteenth position. The station receives on average around 102 million passengers per year.
The report highlights that among passengers, 37-44% are regular commuters, with a percentage that varies every month, from January to May.
The other Italian stations in the top 50
In addition to Roma Termini, other Italian stations appear in the top 50: Napoli Centrale (21st), Bologna Centrale (34th), Milano Centrale (35th), Torino Porta Nuova (39th), Roma Tiburtina (44th) and Florence Santa Maria Novella (47th).
The worst stations are in Germany
According to the Consumer Choice Center, the train stations with the lowest scores are all located in Germany. In fact, Berlin-Ostkreuz station, Bremen station and Berlin-Zoologischer Garten station occupy the last positions in the top 50.
The entire complete ranking
Position | Station | City | Village | Score |
---|---|---|---|---|
1 | Zurich HB | Zurich | Swiss | 101 |
2 | Bern Railway Station | Bern | Swiss | 94 |
3 | Utrecht Central | Utrecht | Netherlands | 93.5 |
4 | Gare du Nord | Paris | France | 91 |
5 | Gare de Lyon | Paris | France | 90 |
5 | Gare Montparnasse | Paris | France | 90 |
7 | Wien Hauptbahnhof | Vienna | Austria | 89.5 |
8 | Rome Termini | Rome | Italy | 87.5 |
9 | Gare Saint-Lazare | Paris | France | 85 |
10 | London Bridge | London | United Kingdom | 85 |
10 | Leipzig HBF | Leipzig | Germany | 85 |
12 | Amsterdam Central | Amsterdam | Netherlands | 84 |
13 | Oslo Sentralstasjon | Oslo | Norway | 81.5 |
14 | Berlin Hbf | Berlin | Germany | 78 |
15 | Berlin Alexanderplatz | Berlin | Germany | 77.5 |
16 | Cologne Hbf | Colony | Germany | 76.5 |
17 | St. Pancras International | London | United Kingdom | 76 |
18 | Berlin Friedrichstraße | Berlin | Germany | 74 |
19 | Madrid Puerta de Atocha-Almudena Grandes | Madrid | Spain | 73.5 |
20 | London Liverpool Street | London | United Kingdom | 73 |
20 | Central Naples | Naples | Italy | 73 |
22 | LondonVictoria | London | United Kingdom | 72.5 |
23 | Hamburg Hbf | Hamburg | Germany | 71.5 |
23 | London Paddington | London | United Kingdom | 71.5 |
23 | London Euston | London | United Kingdom | 71.5 |
26 | Frankfurt Main Hbf | Frankfurt | Germany | 71 |
26 | Munich Hbf | Munich | Germany | 71 |
28 | Hannover Hbf | Hanover | Germany | 70.5 |
29 | Essen Hbf | Essen | Germany | 70 |
30 | London Waterloo | London | United Kingdom | 69 |
31 | Stuttgart Hbf | Stuttgart | Germany | 66 |
31 | Düsseldorf Hbf | Dusseldorf | Germany | 66 |
33 | Helsinki Central Station | Helsinki | Finland | 65.5 |
34 | Central Bologna | Bologna | Italy | 65.5 |
35 | Central Milan | Milan | Italy | 63.5 |
35 | Munich East Station | Munich | Germany | 63.5 |
37 | Berlin-Gesundbrunnen | Berlin | Germany | 62 |
38 | Nürnberg Hbf | Nuremberg | Germany | 60.5 |
38 | Turin Porta Nuova | Turin | Italy | 60.5 |
40 | Hamburg-Altona | Hamburg | Germany | 58.5 |
41 | Berlin Südkreuz | Berlin | Germany | 58 |
42 | Vienna Meidling | Vienna | Austria | 54.5 |
43 | Munich-Pasing | Munich | Germany | 52.5 |
44 | Rome Tiburtina | Rome | Italy | 52 |
44 | Haussmann–Saint-Lazare | Paris | France | 52 |
46 | Châtelet–Les Halles | Paris | France | 51 |
47 | Florence Santa Maria Novella | Florence | Italy | 49.5 |
48 | Zoologischer Garten | Berlin | Germany | 47 |
49 | Bremen Hbf | Bremen | Germany | 45 |
50 | Ostkreuz | Berlin | Germany | 41 |
Click here for more information and to read the full report